Search in this Site - by Google


WWW Asia Commodity
 

HOME
   Back to Main Page

TRADING CALENDAR
  1. TACJFX - Arabica Coffee
  2. TCFJFX - Corn
  3. TRBJFX - Red Bean
  4. TRCJFX - Robusta Coffee
  5. TRSJFX - Raw Sugar
  6. TSBJFX - US Soybeans

 

 

 

 

 

 

 

 

 

 

 

Commodity Products

Commodity Exchange Hours Min
Fluct.
Initial
Margin (Yen)
Contract
Size
TACJFX
Arabica Coffee
Tokyo Grain Exchange Running Price
Sesi I : 07:30 - 09:30
Sesi II : 11:30 - 13:30
10
50
45,000
TCFJFX
Corn  
Tokyo Grain Exchange
A1: 07:00
A2: 08:00
A3: 09:00
  P1: 11:00
P2: 12:00
P3: 13:00
10
50
45,000
TRBJFX
Red Bean-Azuki  
Tokyo Grain Exchange
A1: 07:20
A2: -
A3: 09:20
  P1: 11:20
P2: -
P3: 13:20
10
80
45,000
TRCJFX
Robusta Coffee  
Tokyo Grain Exchange Running Price
Sesi I : 07:30 - 09:30
Sesi II : 11:30 - 13:30
10
50
45,000
TRSJFX
Raw Sugar
Tokyo Grain Exchange Running Price
Sesi I : 07:45 - 09:45
Sesi II : 11:45 - 13:45
10
50
45,000
TSBJFX
US Soybeans
Tokyo Grain Exchange
A1: -
A2: 08:00
A3: 09:00
  P1: 11:00
P2: 12:00
P3: -
10
50
45,000
ORIJFX
Rubber Index
Tokyo Grain Exchange
A1: 07.00
A2: 08:00
A3: 09:00
  P1: 11:00
P2: 12:00
P3: 13.00
0.1
10.000
45,000

* Commodity that is traded is not include in Month at spot 1 and 2,
  All positions that still open and enter to the Month of spot 1 and 2
  will be closed base on the last price on the last day of trading(cut off day)

   Example :
    For Arabica Coffee commodiy with the trading month-May 2005,
    the trading starts since 18 May 2004
    and if until 17 Januari 2005 there still has any open position, then the position itself
    will be closed base on the last price on the session - 17 Januari 2005

 

TRADING CALENDAR

Arabica Coffee futures
contract month first trading day cut off day last trading day
May 2005 18/5/2004 17/1/2005 17/5/2005
Jul 2005 16/7/2004 16/3/2005 14/7/2005
Sep 2005 15/9/2004 17/5/2005 14/9/2005
Nov 2005 16/11/2004 14/7/2005 15/11/2005
 
Jan 2006 18/1/2005 14/9/2005 17/1/2006
Mar 2006 17/3/2005 15/11/2005 16/3/2006
May 2006 18/5/2005 17/1/2006 17/5/2006
Jul 2006 15/7/2005 16/3/2006 14/7/2006
Sep 2006 15/9/2005 17/5/2006 14/9/2006
Nov 2006 16/11/2005 14/7/2006 15/11/2006

Back to top

 

Corn futures
contract month first trading day cut off date last trading day
Jul 2005 16/6/2004 15/2/2005 15/6/2005
Sep 2005 16/8/2004 15/4/2005 15/8/2005
Nov 2005 18/10/2004 15/6/2005 14/10/2005

 

Jan 2006 16/12/2004 15/8/2005 15/12/2005
Mar 2006 16/2/2005 14/10/2005 15/2/2006
May 2006 18/4/2005 15/12/2005 14/4/2006
Jul 2006 16/6/2005 15/2/2006 15/6/2006
Sep 2006 16/8/2005 14/4/2006 15/8/2006
Nov 2006 17/10/2005 15/6/2006 13/10/2006
 
Jan 2007 16/12/2005 15/8/2006 15/12/2006

Back to top

 

Azuki (Red Bean) futures
contract month first trading day cut off day last trading day
Mar 2005 28/9/2004 26/1/2005 28/3/2005
Apr 2005 27/10/2004 23/2/2005 25/4/2005
May 2005 26/11/2004 28/3/2005 26/5/2005
Jun 2005 22/12/2004 25/4/2005 27/6/2005
Jul 2005 27/1/2005 26/5/2005 26/7/2005
Aug 2005 24/2/2005 27/6/2005 26/8/2005
Sep 2005 29/3/2005 26/7/2005 27/9/2005
Oct 2005 26/4/2005 26/8/2005 26/10/2005
Nov 2005 27/5/2005 27/9/2005 25/11/2005
Dec 2005 28/6/2005 26/10/2005 20/12/2005

 

Jan 2006 27/7/2005 25/11/2005 26/1/2006
Feb 2006 29/8/2005 20/12/2005 23/2/2006
Mar 2006 28/9/2005 26/1/2006 28/3/2006
Apr 2006 27/10/2005 23/2/2006 25/4/2006
May 2006 28/11/2005 28/3/2006 26/5/2006
Jun 2006 21/12/2005 25/4/2006 27/6/2006

Back to top

 

Robusta Coffee futures
contract month first trading day cut off day last trading day
Jul 2005 16/7/2004 16/3/2005 14/7/2005
Sep 2005 15/9/2004 17/5/2005 14/9/2005
Nov 2005 16/11/2004 14/7/2005 15/11/2005
 
Jan 2006 18/1/2005 14/9/2005 17/1/2006
Mar 2006 17/3/2005 15/11/2005 16/3/2006
May 2006 18/5/2005 17/1/2006 17/5/2006
Jul 2006 15/7/2005 16/3/2006 14/7/2006
Sep 2006 15/9/2005 17/5/2006 14/9/2006
Nov 2006 16/11/2005 14/7/2006 15/11/2006

Back to top

 

Raw Sugar futures
contract month first trading day cut off day last trading day
Jul 2005 1/6/2004 31/1/2005 31/5/2005
Sep 2005 2/8/2004 31/3/2005 29/7/2005
Nov 2005 1/10/2004 31/5/2005 30/9/2005
 
Jan 2006 1/12/2004 29/7/2005 30/11/2005
Mar 2006 1/2/2005 30/9/2005 31/1/2006
May 2006 1/4/2005 30/11/2005 31/3/2006
Jul 2006 1/6/2005 31/1/2006 31/5/2006
Sep 2006 1/8/2005 31/3/2006 31/7/2006
Nov 2006 3/10/2005 31/5/2006 29/9/2006
 
Jan 2007 1/12/2005 31/7/2006 30/11/2006

Back to top

 

Soybean futures
contract month first trading day cut off day last trading day
Jun 2005 16/6/2004 15/2/2005 15/6/2005
Aug 2005 16/8/2004 15/4/2005 15/8/2005
Oct 2005 18/10/2004 15/6/2005 14/10/2005
Dec 2005 16/12/2004 15/8/2005 15/12/2005

 

Feb 2006 16/2/2005 14/10/2005 15/2/2006
Apr 2006 18/4/2005 15/12/2005 14/4/2006
Jun 2006 16/6/2005 15/2/2006 15/6/2006
Aug 2006 16/8/2005 14/4/2006 15/8/2006
Oct 2006 17/10/2005 15/6/2006 13/10/2006
Dec 2006 16/12/2005 15/8/2006 15/12/2006

Back to top







 
       
   
   
 
   
     
 

  Company Profile   ASIA komoditi ONLINE   Open Account    Trading Regulation   Payment Info   User Manual
  Home     Contact Us

PT. ASIA KAPITALINDO KOMODITI BERJANGKA
MAIN OFFICE
SONA TOPAS TOWER, 15A Floor, Suite 15A1
Jl. Jend Sudirman Kav. 26
Jakarta 12920 Indonesia
Telephone 62-21-2506262
Faximile 62-21-2506333

Roxy Mas Branch   Bandung Branch   Surabaya Branch
Pusat Niaga Roxy Mas   Ciumbuleuit   Jl. Bengawan No.6
         
© Copyrights 2005. PT. ASIA KAPITALINDO KOMODITI BERJANGKA